Skip to content
Markets

Rates & Bonds

Before it's here, it's on the Bloomberg Terminal.
Learn More
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Name Value Change MTD Return 52-Week Return
461.65 +0.95 +0.57 +0.72%
2,145.31 +5.61 +0.93 +2.37%
180.96 +0.20 +0.59 +6.54%
217.15 +0.65 +1.04 +4.63%
1,188.42 +2.06 +1.67 +9.36%

Americas

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
4.20% +1 -6 +63 1:59 PM
3.46% +3 -5 +52 2:06 PM
11.09% +4 +19 -182 4:36 PM
9.24% +0 +6 +29 3/27/2024

Europe, Middle East & Africa

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
2.30% +1 -16 +1 12:59 PM
3.93% +0 -25 +48 12:59 PM
2.81% +2 -12 +0 12:59 PM
3.67% +7 -20 -46 12:59 PM
3.15% +3 -18 -17 12:59 PM
2.59% +1 -17 -4 12:59 PM
2.98% +2 -17 -16 12:59 PM
3.37% +2 -13 -80 12:59 PM
0.56% +0 -19 -57 12:18 PM

Asia Pacific

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
0.70% -1 +1 +39 3:59 AM
3.96% -4 -20 +66 1:39 AM
4.52% -3 -17 +46 3/27/2024
-- -- -- -- --
3.08% 0 -1 +22 5:29 AM
3.37% +0 -6 +10 6:45 AM
7.05% -2 -1 -26 7:28 AM